2008 Robertson Show
Horticultural & Cut Flowers

| Red Rose - 1 flower, no buds | 1st Jim O'Hearn | 2nd Jim O'Hearn |
| Pink Rose- 1 flower, no buds | 1st McParland Family | 2nd Jim O'Hearn |
| White Rose- 1 flower, no buds | 1st Jim O'Hearn | |
| Golden Rose- 1 flower, no buds | 1st Jim O'Hearn | 2nd McParland Family |
| Exhibition Rose- 1 flower, no buds | 1st McParland Family | 2nd Jim O'Hearn |
| Four Stages of Life, 1Bud, 1 Bud Opening, 1 Exhibition, 1 Full Blown Rose | 1st Jim O'Hearn | 2nd Jim O'Hearn |
| Container of Roses Not Necessarily Distinct | 1st McParland Family | 2nd Jim O'Hearn |
| Exhibit by a Novice | 1st Max Cheetham | 2nd Jim O'Hearn |
| Champion Rose | McParland Family | |
![]() |
||
| Container of Pelargonium or Geraniums | 1st Rod Irwin | |
| Container of Salvia- 3 cuts | 1st Denis Wilson | |
| Proteas- 3 cuts Not Necessarily Distinct | 1st Annette Alchin | 2nd Margaret Moir |
| Container of Alstroemeria | 1st Tony Donnelley | |
| Container of Japanese Windflowers | 1st Georgie Phillips-Ferguson | 2nd Cath Owen |
| Container of Hydrangeas- 3 cuts- Not Necessarily Distinct | 1st Georgie Phillips-Ferguson | 2nd Mary Sommer |
| Container of Paniculatas- 3 cuts | 1st J & L Skipper | |
| Container of Fuchsias | 1st Michelle Oehm | 2nd Anita Shierlaw |
| Container of Flowers Any Other Variety same type | 1st Tony Donnelley | 2nd Michelle Oehm |
| Container of Native Flowers | 1st Georgia Stannard | 2nd Tony Donnelley |
| Container of Coloured Foliage, 4 cuts | 1st Georgia Stannard | 2nd Denis Wilson |
| Container of Flowers Not Necessarily Distinct | 1st Tony Donnelley | |
| Container of Mixed Blooms by a Novice | 1st Jennifer Smith | 2nd Rod Irwin |
![]() |
||
| Robertson Dahlia Championship | 1st Kevin Beattie | |
| Ted McGuinness Memorial Award | 1st Kevin Beattie | |
| Miss Joan Memorial Award | 1st Kevin Beattie | |
| Large Decorative Dahlia | 1st Kevin Beattie | |
| Medium Decorative Dahlia | 1st Kevin Beattie | 2nd Kevin Beattie |
| Small decorative Dahlia | 1st Kevin Beattie | |
| Miniature Decorative Dahlia | 1st Kevin Beattie | 2nd Kevin Beattie |
| Large Cactus Dahlia | 1st Kevin Beattie | |
| Medium Cactus Dahlia | 1st Cath Owen | |
| Miniature Cactus Dahlia | 1st Kevin Beattie | 2nd Kevin Beattie |
| Exhibition Cactus Dahlia | 1st Kevin Beattie | |
| Fimbriated Cactus Dahlia | 1st Kevin Beattie | 2nd Kevin Beattie |
| Waterlily Type Dahlia | 1st Kevin Beattie | 2nd Kevin Beattie |
| Pom Pone | 1st Kevin Beattie | 2nd Cath Owen |
| Ball Type, Miniature or Small | 1st Kevin Beattie | 2nd Kevin Beattie |
| Collarette | 1st Kevin Beattie | 2nd Kevin Beattie |
| Orchid | 1st Kevin Beattie | 2nd Kevin Beattie |
| 1 vase dahlias, 5 blooms, under 160mm | 1st Cath Owen | |
| 1vase dahlia over 160mm, 1 bloom | 1st Tony Donnelley | 2nd Cath Owen |
| 1 vase dahlia under 160mm, 3 blooms | 1st Timothy Beattie | 2nd Timothy Beattie |
| 1 vase dahlia over 160mm, 1 bloom | 1st Timothy Beattie | 2nd Timothy Beattie |
| 1 vase dahlias, 5 blooms, under 160mm | 1st Cath Owen | |
| 1 vase dahlia over 160mm, 1 bloom | 1st Tony Donnelley | 2nd Cath Owen |
| 1 vase dahlia under 160mm, 3 blooms | 1st Timothy Beattie | 2nd Timothy Beattie |
| 1 vase dahlia over 160mm, 1 bloom | 1st Timothy Beattie | 2nd Timothy Beattie |
| 1 vase dahlia under 160mm, 3 blooms | 1st Timothy Beattie | 2nd Sophie Bourke |
| Champion Dahlia | Kevin Beattie | |
| Most Successful Dahlia Exhibitor | Kevin Beattie | |
![]() |
||
| Junior Classes | ||
| Container of Hydrangeas | 1st Robertson Kids Club | 2nd Jessica Stuart |
| Container of Flowers Any Other Variety same type | 1st Robertson Kids Club | 2nd Robertson Kids Club |
| Container of Mixed Flowers | 1st Robertson Kids Club | 2nd Sophie Bourke |
| Champion Junior | Robertson Kids Club | |