2008 Robertson Show
Cookery
| Rich Fruit Cake Group 5 | 1st Val Donovan | 2nd Maureen Foster | 3rd Donna Mauger |
| Decorated Iced Cake | 1st Leanne Newson | ||
| Champion Decorated Iced Cake | Leanne Newson | ||
| Chocolate Sponge | 1st Val Donovan | 2nd Jane Sherborne | |
| Ginger Sponge | 1st Val Donovan | ||
| Sponge cooked with corn flour | 1st Ann Brenning | ||
| Champion Sponge | Val Donovan | ||
| Fruit Cake - Dark | 1st Val Donovan | ||
| Fruit Cake - light | 1st Val Donovan | ||
| Plum Pudding - boiled in cloth | 1st Ann Brenning | ||
| Plum Pudding - steamed in basin | 1st Andrea Oehm | 2nd Maureen Foster | |
| Vanilla Butter Cake - iced | 1st Jodie Donovan | ||
| Chocolate Cake - iced | 1st Jodie Donovan | 2nd Anita Shierlaw | |
![]() |
|||
| Banana Cake- plain or lemon iced | 1st Val Donovan | 2nd Ann Brenning | |
| Sour Cream Cake | 1st Rachel Donovan | ||
| Cake - not otherwise specified - state type | 1st Anita Shierlaw | ||
| Six Butterfly Cakes- not cooked in paper | 1st Val Donovan | ||
| Six Patty Cakes- iced but not cooked in paper | 1st Anita Shierlaw | 2nd Jodie Donovan | |
| Six Biscuits- 2 varieties | 1st Lana Bruggeman | 2nd Lyn Green | |
| Favourite Slice- 6 pieces, 2 variety | 1st Anita Shierlaw | 2nd Lyn Green | |
| Shortbread- round marked in wedges | 1st Maureen Foster | 2nd Lyn Green | |
| Six Plain Scones | 1st Lana Bruggeman | 2nd Ann Brenning | |
| Six Date Scones | 1st Lana Bruggeman | ||
| Six Muffins | 1st Lana Bruggeman | 2nd Rachel Donovan | |
| Six Pikelets | 1st Jane Wilson | 2nd Lana Bruggeman | |
| Date Loaf | 1st Cazna Norman | 2nd Jenny Bourke | |
| Apple Pie | 1st Cazna Norman | 2nd Madeline Maronese | |
| Plate of Coconut Ice | 1st Maureen Foster | ||
| Plate of Homemade Chocolates | 1st William Sherborne | 2nd Maureen Foster | |
| Specimen of Cooking - not otherwise specified | 1st Anita Shierlaw | 2nd Bill Free | |
| Champion Cookery | Val Donovan | ||
| Most Successful Exhibitor | Val Donovan | ||
![]() |
|||
| Junior Classes - Under 8 years | |||
| Plate Anzac Biscuits | 1st Tilly Hoare | 2nd Aurora Hoare | |
| Decorated plain biscuits | 1st Ellie Handley | 2nd Maxx Mitchinson | |
| Six Pikelets | 1st Lily Mauger | 2nd Annie Tobler | |
| Butter Cake- plain iced | 1st Nicholas Wilson | 2nd Grace Newton | |
| Decorated Novelty Cake | 1st Grace Newton | 2nd Ellie Handley | HC Ruby & Ivy Keat |
| Champion Junior Cookery | Ellie Handley | ||
| Junior Cookery - Under 12 Years | |||
| Plate of Choc chip biscuits | 1st Meagan Handley | 2nd Susannah Newton | |
| Six Plain Patty Cakes | 1st Grace Tobler | 2nd Meagan Handley | |
| Six Muffins | 1st Briana Handley | 2nd Tyler Duroux | |
| Six Scones, any variety | 1st Annie Tobler | 2nd Grace Tobler | |
| Orange Cake- plain iced | 1st Elijah Mauger | 2nd Susannah Newton | HC Paige Bourke |
| Decorated Novelty Cake | 1st Meagan Handley | 2nd Tyler Duroux | HC Briana Handley |
| HC Patrick Newton | |||
| Junior Champion Cookery | Meagan Handley | ||
| Junior Reserve Champion Cookery | Meagan Handley | ||
![]() |
|||
| Junior Classes - Under 18 Years | |||
| Six Scones, plain | 1st Eric Bruggeman | 2nd Ariel Bruggeman | |
| Six Pieces of Slice | 1st Elizabeth J Mauger | 2nd Maddison Duroux | |
| Six Muffins | 1st Maddison Duroux | 2nd Elizabeth J Mauger | |
| Chocolate Cake- plain iced | 1st Laura Good | 2nd Narelle Mitchell | |
| Orange Cake-plain iced | 1st Laura Good | 2nd Elizabeth J Mauger | |
| Decorated Novelty Cake | 1st Jennifer Mitchell | 2nd Maddison Duroux | |
| Specimen of Cooking - not otherwise specified | 1st Ariel Bruggeman | ||
| Champion Junior Cookery | Laura Good | ||
| Schedule | 2008 Results | ||