2008 Robertson Show
Pot Plants
| Fern, Any Other Variety | 1st Norma Bath | ||
| Pot Plant, variegated leaf | 1st Jane Wilson | 2nd Anita Shierlaw | 3rd Norma Bath |
| Pot Plant in flower | 1st Jane Wilson | 2nd J & L Skipper | |
| Flowering Begonia - Any Variety | 1st Jane Wilson | ||
| African Violet | 1st Marta Cassidy | ||
| Cactus | 1st Norma Bath | ||
| Succulents | 1st Norma Bath | 2nd J & L Skipper | |
| Miniature Garden of Cacti or Succulents | 1st Jocelyn Sinfield | 2nd Jocelyn Sinfield | |
| Bonsai | 1st Ian Roxby | 2nd Carole Krone | |
| Pot Plant, Not Otherwise Specified | 1st Norma Bath | ||
| Mixed Herbs in pot | |||
| 1st J & L Skipper | |||
| Champion Pot Plant | Jane Wilson | ||
| Reserve Champion | Ian Roxby | ||
| Most Successful Exhibitor | Norma Bath | ||
![]() |
|||
| Junior Classes Under 8 Years | |||
| Pot Plant in a gumboot, shoe or boot | 1st David Gray | 2nd Hamish Keat | |
| Any Pot Plant in a novelty pot | 1st Maxx Mitchinson | ||
| Pot Plant - Any Variety | 1st Caitlin Fulton | ||
![]() |
|||
| Junior Classes 12 Years & Under | |||
| Any Pot Plant in a gumboot, shoe or boot | 1st Amy Sommer | 2nd Nick Gilvarry | |
| Any Pot Plant in a novelty pot | 1st Isabella Fisk | ||
| Pot Plant - Any Variety | 1st Isabella Fisk | ||
| Miniature Garden- Cacti and /or Succulents | 1st Nick Gilvarry | 2nd Ivy Keat | |
| Junior Champion | Maxx Mitchinson | ||
| Most Successful Exhibitor | Isabella Fisk | ||
| Schedule | 2008 Results | ||