2008 Robertson Show
Vegetables

| Potatoes any var. white skins, 1kg | 1st Jack A Mauger | 2nd Phil Lavers | |
| Potatoes any var. red skins, 1kg | 1st Hill & Donovan Families | 2nd Bill Free | |
| Potatoes, white, 4 only | 1st Beverley-Ann Sandilands | 2nd Bill Free | |
| Potatoes, red, 4 only | 1st Peter Glass | 2nd Hill & Donovan Families | |
| Potatoes, any other colour, 4 only | 1st Maureen Foster | 2nd Hill & Donovan Families | |
| Small Potatoes, 6 only | 1st Maureen Foster | 2nd Jack A Mauger | |
| Cocktail Potatoes, 6 only | 1st Maureen Foster | 2nd Maureen Foster | |
| 2 Heaviest Potatoes | Hill & Donovan Families | ||
| Best Presentation of potatoes | 1st Barry Austen | 2nd Georgie Phillips-Ferguson | |
| 1kg of Brushed potatoes | 1st Hill & Donovan Families | ||
![]() |
|||
| Onions, brown, 3 only | 1st Roy King | 2nd Bill Free | |
| Onions, white, 3 only | 1st Jack A Mauger | 2nd William Bailey | |
| Onions, odourless, 3 only | 1st Roy King | ||
| Spanish Onions | 1st Roy King | ||
![]() |
|||
| Capsicum, red or green, 3 only | 1st Phil Lavers | 2nd Danny Srbinoski | |
| Parsnips, 3 only | 1st Phillip Owen | 2nd Micki Boehme | |
| Carrots, long, 3 only | 1st Roy King | ||
| Carrots, medium, 3 only | 1st Phillip Owen | 2nd Bill Free | |
| Carrots, short, 3 only | 1st Phillip Owen | ||
| Most Outstanding Carrot Exhibit - Fred Wood Memorial Award | Phillip Owen | ||
| Silver Beet, bunched, 6 stalks | 1st Bill Free | 2nd Jack A Mauger | |
| Snow peas, 250grams | 1st Jack A Mauger | ||
| French beans, 250grams | 1st Ian Roxby | 2nd Bill Free | |
| Runner beans, flat, 250grams | 1st Micki Boehme | ||
| Stringless beans, 250grams | 1st Ann Brenning | 2nd Ann Brenning | |
| Lettuce | 1st Phil Lavers | 2nd Phil Lavers | |
| Sweet corn, 3 cobs | 1st Tony Donnelley | 2nd David Handley | |
| Radishes, round, 6 only | 1st Jack A Mauger | 2nd Ian Roxby | |
| Garlic, 2 whole bulbs | 1st Bill Free | 2nd Phil Lavers | |
| Beetroot, any variety | 1st Jack A Mauger | 2nd Micki Boehme | |
| Pumpkin, Crown Prince | 1st Roy King | 2nd Roy King |
![]() |
| Pumpkin, Butternut | 1st Roy King | 2nd Max Cheetham | |
| Pumpkin, Queensland Blue | 1st Roy King | 2nd Roy King | |
| Pumpkin, Golden Nugget, 3 only | 1st John Beaumont | 2nd John Beaumont | |
| Pumpkin, Jap | 1st Roy King | ||
| Pumpkin, Any Other Variety | 1st Roy King | 2nd Roy King | |
| Heaviest Pumpkin | 1st John Beaumont | 2nd Max Cheetham | |
| Zucchini, 6 only | 1st Micki Boehme | 2nd Jack A Mauger | |
| Vegetable Marrow, light | 1st Max Cheetham | ||
| Vegetable Marrow, green | 1st John Roche | 2nd Max Cheetham | |
| Custard Squash, white or yellow | 1st Max Cheetham | 2nd Max Cheetham | |
| Hubbard Squash, yellow | 1st Roy King | ||
| Banana Squash | 1st Max Cheetham | ||
| Gramma | 1st Roy King | 2nd Max Cheetham | |
| Gourd | 1st Max Cheetham | ||
| Parsley, 1 bunch | 1st Jack A Mauger | 2nd Bill Free | |
| Rhubarb, 6 stalks | 1st Phil Lavers | 2nd Tony Donnelley | 3rd Ian Roxby |
| Vegetable, Any Other Variety | 1st Phil Lavers | 2nd Danny Srbinoski | 3rd Danny Srbinoski |
| Vegetable grown by exhibitor over 70 years | 1st Roy King | 2nd Roy King | |
| Collection of Kitchen Herbs, 5 Variety | 1st Phil Lavers | 2nd Beverley-Ann Sandilands | 3rd Bill Free |
| Collection Salad Vegetables, 5 Variety 2 of each | 1st Jack A Mauger | ||
| Collection Baby Vegetables, 6 Variety | 1st Bill Free | ||
| Collection of 6 Pumpkins, all different Variety | 1st John Beaumont | 2nd Max Cheetham | |
![]() |
|||
| Collection of Vegetables, 10 Variety | 1st Phillip Owen | 2nd Jack A Mauger | 3rd Bill Free |
| Champion Vegetable | Roy King | ||
| Most Successful Exhibitor | Roy King | ||
| Junior Classes (under 13 years) | |||
| Potatoes, white, 3 only | 1st Jack A Mauger | 2nd Aurora Hoare |
![]() |
| Potatoes, red, 3 only | 1st Hill & Donovan Children | 2nd Toby Walker-Levy | |
| Largest Potato | 1st Tahlia Hill | ||
| Best Collection of potatoes in a container | 1st Jack Donovan | 2nd Angus Hill | |
| Onions, , 2 only | 1st Georgia Sherborne | 2nd Sophie King | |
| Beans, any Variety, 4 only | 1st Clare Bruggeman | 2nd Jack A Mauger | 3rd Jackson Free |
| Tomatoes, any Variety, 2 only | 1st Sam Roberts | 2nd Georgia Sherborne | 3rd Sophie Bourke |
| Carrots, 3 only | 1st Sophie King | 2nd Emma Handley | 3rd Jackson Free |
| Zucchinis, 3 only | 1st Jack A Mauger | 2nd Briana Handley | |
| Cucumbers, any Variety, 2 only | 1st Sharon Alcorn | 2nd Moira Menzies | |
| Pumpkin, any Variety | 1st Sophie King | 2nd Sophie King | 3rd Sophie King |
| Heaviest Pumpkin | 1st Max Cheetham | 2nd Max Cheetham | |
| Biggest Zucchini | 1st Clare Bruggeman | 2nd Jack A Mauger | |
![]() |
|||
| Collection of Vegetables, any 4 Variety | 1st Sharon Alcorn | 2nd Jack A Mauger | 3rd Sophie King |
| Most attractive animal, any vegetables, under 8 yrs | 1st Ella Cleary | ||
| Most attractive animal, any vegetables, 8 - 12yrs | 2nd Jacob & Tim Clarke | HC Patrick Newton Natasha Wann |
|
| Best animal from potatoes only | 2nd Grace Newton & Patrick Newton | HC Celeste Shelton Sharon Alcorn |
|
| Champion Junior Vegetable | Sharon Alcorn | ||
| Most Successful Junior | Jack A Mauger | ||
![]() |
|||
| Junior Classes (13-17 years) |
![]() |
||
| Potatoes, white, 3 only | 1st Amy Hill | 2nd Ryan Hill | |
| Potatoes, red, 3 only | 1st Sam Donovan | 2nd Ben Donovan | |
| Largest Potato | 1st Maddison Vaughan | ||
| Best Collection of potatoes in a container | 1st Ryan Hill | 2nd Amy Hill | |
| Beans, any Variety, 4 only | 1st Eric Bruggeman | ||
| Collection of Vegetables, any 4 Variety | 1st Eric Bruggeman | ||
| Junior Champion Vegetable | Eric Bruggeman | ||
| Most Successful Junior Exhibitor | Hill & Donovan Children | ||