2010 Robertson Show Horses
IMPORTANT NOTICE
Entry in any Show Event is at your own Risk. All competitors in all events must sign a Waiver to comply with the rules of our state body. No Waiver, No Competition. Once you (or your parent/guardian) have signed a Waiver you are covered for every event (only one Waiver needs to be signed)
|
CLOSING TIMES FOR ENTRY FORMS |
|
|
Made on day of event
|
|
JUDGING TIMES COMMENCE |
|
|
Friday 8.30am, Saturday 8am
Click here for information on the 2010 Horse Section judges |
Click here to download the Horse Section of the 2010 Robertson Show Schedule
Click here to download the Guidelines for organisers and competitors
Click here to download Record of Attendance at Horse Events
| RINGMASTER & CHIEF STEWARD | Mr Sam Burns |
| ASSISTANT CHIEF STEWARD | Ms Vicki Stokes |
| RING GROUND STEWARD | Mr R Thomas |
| STEWARDS | Mr G Maloney, Mrs T Maloney, Miss N McEvilly |
| RING ENTRY STEWARD | Mrs E Strong |
| SHOWJUMP ENTRY STEWARD | Mrs Jane Maxwell-Smith |
|
SPECIAL REGULATIONS
|
|
| 1 | The Ringmaster may alter any part of the programme as deemed fit without written notice, if considered in the interest of the competitors or the show society. |
| 2 | All tents & temporary yards are to be dismantled by 7am Friday & Saturday unless otherwise directed by stewards. |
| 3 | Horses age to be calculated from August 1st. |
| 4 | Stallions to compete in stipulated classes only & are to be in the control of persons over the age of 17 years. |
| 5 | Competitors & handlers must obey the directions of the stewards. |
| 6 | Spectators are not permitted in the judging ring. |
| 7 | Breeds - competitors must produce registration papers upon request. |
| 8 | Led competitors not permitted to compete in independent rider classes. |
| 9 | Juniors are to be under 17 yrs of age on the first day of show, unless stated otherwise. |
| 10 | Entry fees will not be refunded. |
| 11 | Attire - Exhibitors & competitors are to be properly attired for the class in which they are entered, according to recognized EFA standards. |
| 12 | Sharpened spurs are not allowed to be used on the showground. |
| 13 | Dressage whips are only permitted in Dressage competition. |
| 14 | Helmets - All Riders are advised to wear approved ASA. helmets. |
| 15 | Showjumpers & Sporters must wear approved ASA safety helmets. |
| 16 | Approved riding boots are to be worn while competing. |
| 17 | Showjump order to be determined by Lots. |
| 18 | Flag, Bending & Barrel races run under ABCRA rules where possible. |
| 19 | Protests must be lodged in writing at the Secretarys office within 30min of the said infringement or complaint. $20 deposit must accompany the protest & will be forfeited if protest is not upheld. Protest to be lodged by competitors, owners or agents only. The decision of the protest committee will be final. Ring Protest committee to consist of Chief Show steward, Ringmaster & at least one executive committee member. |
| 20 | Indemnity forms MUST be signed by all competitors |
| 21 | Owners/exhibitors &/or competitors are solely responsible for the care and control of all horses in their charge. They must exercise due caution in regards to public safety and it is their responsibility to ensure that they have public liability & livestock insurance. |
| 22 | HORSES are not to be stabled in the CATTLE stalls unless otherwise directed by the Secretary. |
|
DEFINITIONS
|
|
| Novice: | Horse & rider who has not won 1st place at any affiliated show or competition |
| Consolation: | Horse & rider must have competed at current show & not won a ribbon in any solo ridden event |
| District: | Horse must have been stabled etc in the Wingecarribee shire for no less than three months prior to show |
| Pony Hack: | 14 hands (hh) & under |
| Galloway Hack: | Over 14 hands (hh) but not exceeding (n/e) 15 hands (hh) |
| Hack: | Over 15 hands (hh) |
Return To Competitors Home Page